India Self-Drive Car Rental Price Report — September 2026
The median self-drive car in India lists at ₹3,300 a day (the median of the 9 city medians below), across 9 cities and 176 listed cars, captured on 30 September 2026.
City by city
Daily rates by city, September 2026
Sorted from lowest to highest median daily base fare. Select a city for its live page.
| City | Cars | Median / day | Typical range (p25–p75) | From | Typical deposit |
|---|---|---|---|---|---|
| Delhi | 23 | ₹2,800 | ₹2,627–3,350 | ₹1,100 | ₹6,283 |
| Udaipur | 11 | ₹3,000 | ₹2,700–3,650 | ₹2,100 | ₹4,727 |
| Chennai | 12 | ₹3,000 | ₹2,950–3,500 | ₹1,500 | ₹5,083 |
| Mumbai | 25 | ₹3,200 | ₹2,800–4,000 | ₹2,500 | ₹5,280 |
| Kolkata | 17 | ₹3,300 | ₹2,200–4,000 | ₹1,000 | ₹5,541 |
| Bangalore | 27 | ₹3,375 | ₹2,900–4,000 | ₹1,500 | ₹4,759 |
| Jaipur | 38 | ₹3,500 | ₹2,850–5,500 | ₹1,800 | ₹5,763 |
| Hyderabad | 12 | ₹3,600 | ₹3,000–4,119 | ₹2,500 | ₹8,708 |
| Pune | 11 | ₹4,300 | ₹3,500–4,695 | ₹2,500 | ₹4,909 |
By vehicle type
Median daily rate by vehicle type
A dash means the city had no cars of that type listed in September 2026.
| City | Hatchback | Sedan | SUV | Compact SUV | MUV | Luxury |
|---|---|---|---|---|---|---|
| Delhi | ₹2,800 | ₹3,000 | ₹3,750 | ₹3,350 | ₹2,777 | — |
| Udaipur | ₹3,000 | ₹2,100 | ₹5,000 | ₹3,300 | ₹3,800 | — |
| Chennai | ₹3,000 | ₹3,250 | ₹1,500 | ₹3,000 | ₹4,150 | — |
| Mumbai | ₹3,400 | ₹3,000 | ₹6,250 | ₹3,200 | — | — |
| Kolkata | ₹3,300 | ₹4,000 | ₹3,000 | — | — | — |
| Bangalore | ₹3,100 | ₹3,000 | ₹5,500 | ₹3,500 | ₹4,000 | — |
| Jaipur | ₹2,600 | ₹2,500 | ₹5,500 | ₹3,800 | ₹5,200 | ₹16,000 |
| Hyderabad | ₹3,000 | ₹4,238 | ₹4,750 | — | ₹3,000 | — |
| Pune | ₹3,800 | ₹3,000 | ₹5,500 | ₹4,590 | — | — |
Method
Figures are live listed base fares, not booked prices: the advertised daily base fare of every active, bookable car in a city on BaeCars, taken as a snapshot on 30 September 2026. They exclude delivery, add-ons and taxes. Only cities with at least 10 listed cars are included. We report medians, not averages, so one unusually priced car does not move a city's figure; the typical range is the 25th to 75th percentile.
A like-for-like series starts from October 2026.
Data (CSV · JSON) is free to cite with attribution to BaeCars. Live figures: Price Index.