Where
Select city
From
Add date | Time
Until
Add date | Time
Log in / Sign up
BaeCars marketplace data · October 2026

India Self-Drive Car Rental Price Report — October 2026

The median self-drive car in India lists at ₹3,150 a day (the median of the 10 city medians below), across 10 cities and 250 listed cars, captured on 31 October 2026.

City by city

Daily rates by city, October 2026

Sorted from lowest to highest median daily base fare. Select a city for its live page.

CityCarsMedian / dayTypical range (p25–p75)FromTypical deposit
Udaipur 16 ₹2,900 ₹2,400–3,500 ₹2,000 ₹4,813
Delhi 29 ₹3,000 ₹2,400–4,000 ₹1,100 ₹6,017
Hyderabad 19 ₹3,000 ₹2,850–4,000 ₹1,500 ₹6,868
Chennai 15 ₹3,000 ₹2,600–3,553 ₹1,500 ₹8,067
Ahmedabad 12 ₹3,000 ₹2,800–3,600 ₹2,000 ₹5,250
Kolkata 19 ₹3,300 ₹2,500–4,000 ₹1,000 ₹5,326
Jaipur 47 ₹3,500 ₹3,000–5,200 ₹1,800 ₹5,574
Mumbai 37 ₹3,500 ₹3,000–5,000 ₹2,500 ₹5,568
Pune 22 ₹3,650 ₹2,850–4,467 ₹1,500 ₹5,227
Bangalore 34 ₹4,270 ₹3,025–6,738 ₹2,000 ₹6,368

By vehicle type

Median daily rate by vehicle type

A dash means the city had no cars of that type listed in October 2026.

CityCompact SUVHatchbackSedanMUVSUVLuxury
Udaipur ₹3,400 ₹2,500 ₹2,100 ₹3,800 ₹5,310 —
Delhi ₹3,350 ₹2,800 ₹5,000 ₹2,600 — ₹8,000
Hyderabad ₹3,500 ₹2,800 ₹4,500 ₹3,000 ₹4,850 —
Chennai ₹3,000 ₹2,800 — ₹3,800 ₹3,500 —
Ahmedabad ₹3,101 ₹2,800 ₹3,900 ₹3,000 — —
Kolkata ₹3,400 ₹2,200 ₹4,000 ₹3,350 ₹3,300 —
Jaipur ₹3,500 ₹2,800 ₹3,300 ₹5,200 ₹5,500 ₹16,000
Mumbai ₹3,651 ₹3,000 ₹2,800 ₹3,000 ₹4,000 ₹8,000
Pune ₹4,150 ₹3,200 ₹3,500 ₹4,342 ₹4,800 —
Bangalore ₹5,250 ₹3,000 ₹2,500 ₹6,766 ₹9,461 —

Method

Figures are live listed base fares, not booked prices: the advertised daily base fare of every active, bookable car in a city on BaeCars, taken as a snapshot on 31 October 2026. They exclude delivery, add-ons and taxes. Only cities with at least 10 listed cars are included. We report medians, not averages, so one unusually priced car does not move a city's figure; the typical range is the 25th to 75th percentile.

A like-for-like series starts from October 2026.

Data (CSV · JSON) is free to cite with attribution to BaeCars. Live figures: Price Index.

Book on WhatsApp