Automatic Carson rent, self-drive
46 cars across India · from ₹1,100/day · No clutch, no stalling — easy in traffic
240 km/day included on every car · refundable deposit ₹3,000–₹20,000 · ₹0–₹25/km beyond the allowance
- Verified hostsEvery listing reviewed
- No hidden chargesGST in, no booking fee
- Refundable depositAuto-released after return
Automatic Cars, explained
For a client meeting, an airport pickup or a multi-day work trip, an automatic takes one thing off your plate — no clutch to manage in traffic while you're on a call in your head. These are BaeCars' automatic-transmission cars: easier in stop-start city traffic, and quick to book for a same-day meeting.
Maruti Suzuki Swift VXi
Mahindra Thar 4X4
Toyota Innova Hycross VX
Toyota Hilux
Toyota Fortuner 4X2
Fronx Alpha
Maruti Dzire Vxi Ags
Maruti Wagon R Vxi
Amaze 1 V I
Hexa Xta 4X2 Varicor
Venue 1 Gdi SX
Maruti Brezza Smart Vxi
Skoda Koda Slavia
Mahindra Thar Lxt D
Maruti Baleno Delta
Safari Xta Kryotec
Nissan Magnite Acenta EZ
Sonet G1 Gtx Plus
Celerio Vxi Ags
Tata Nexon LR Emp
Maruti Fronx Delta
Virtus GT Plus
Tata Altroz Dca
Thar Roxx Star Edn
Creta EX(O) IVT
I20 Sportz O
Slavia Monte Carlo
Scorpio N Z8 S
Virtus GT Plus
Tata punch
Maruti Brezza Vxi
Skoda Slavia Ambition
Audi A3
Tata Nexon.ev MR Emp
Tata xpressT
Tata Tigor XM
Toyota Urban Cruiser Taisor
Kia Sonet Htx
Baleno Delta Ags
Creta 1 Vtvt Auto
Kylaq Prestige Tsi
Maruti Ertiga Smart Zxi
Baleno Sigma
Hyundai Creta SX
Tata Curvv Emp A
Tata Nexon XZ Plus
Every automatic car, compared
The full rate card, cheapest first — what a day costs, what it includes, and the deposit you get back. Straight from each listing.
| Car | Seats | Gearbox | Fuel | Per day | Km/day incl. | After that | Deposit | City |
|---|---|---|---|---|---|---|---|---|
| Celerio Vxi Ags 2024 | 5 | Automatic | Petrol | ₹1,100 | 240 km | ₹12/km | ₹5,000 | Delhi |
| Nissan Magnite Acenta EZ 2026 | 5 | Automatic | Petrol | ₹2,100 | 240 km | ₹12/km | ₹5,000 | Kolkata |
| Maruti Wagon R Vxi 2025 | 5 | Automatic | Petrol | ₹2,500 | 240 km | ₹12/km | ₹5,000 | Dehradun |
| Amaze 1 V I 2018 | 5 | Automatic | Petrol | ₹2,500 | 240 km | ₹12/km | ₹5,000 | Bangalore |
| Tata Altroz Dca 2023 | 5 | Automatic | Petrol | ₹2,500 | 240 km | ₹12/km | ₹5,000 | Madurai |
| Tata Tigor XM 2025 | 5 | Automatic | Electric | ₹2,500 | 240 km | ₹12/km | ₹5,000 | Nagpur |
| Baleno Delta Ags 2026 | 5 | Automatic | Petrol | ₹2,800 | 240 km | ₹12/km | ₹5,000 | Mumbai |
| Maruti Suzuki Swift VXi 2023 · ★ 5 | 5 | Automatic | Petrol | ₹3,000 | 240 km | ₹5/km | ₹4,000 | Udaipur |
| Fronx Alpha 2026 | 5 | Automatic | Petrol | ₹3,000 | 240 km | ₹12/km | ₹5,000 | Udaipur |
| Maruti Dzire Vxi Ags 2023 | 5 | Automatic | Petrol | ₹3,000 | 240 km | ₹12/km | ₹5,000 | Dehradun |
| Maruti Baleno Delta 2025 | 5 | Automatic | Petrol | ₹3,000 | 240 km | ₹12/km | ₹5,000 | Hyderabad |
| Sonet G1 Gtx Plus 2022 | 5 | Automatic | Petrol | ₹3,000 | 240 km | ₹12/km | ₹5,000 | Kolkata |
| Maruti Fronx Delta 2026 | 5 | Automatic | Petrol | ₹3,000 | 240 km | ₹12/km | ₹5,000 | Coimbatore |
| Tata punch 2022 | 5 | Automatic | Petrol | ₹3,000 | 240 km | ₹12/km | ₹6,000 | Bangalore |
| I20 Sportz O 2026 | 5 | Automatic | Petrol | ₹3,200 | 240 km | ₹12/km | ₹5,000 | Jaipur |
| Toyota Urban Cruiser Taisor 2026 | 5 | Automatic | Petrol | ₹3,200 | 240 km | ₹8/km | ₹5,000 | Jaipur |
| Tata Curvv Emp A 2024 | 5 | Automatic | Electric | ₹3,200 | 240 km | ₹12/km | ₹5,000 | Delhi |
| Kylaq Prestige Tsi 2025 | 5 | Automatic | Petrol | ₹3,300 | 240 km | ₹12/km | ₹5,000 | Kolkata |
| Baleno Sigma 2024 | 5 | Automatic | Petrol | ₹3,400 | 240 km | ₹12/km | ₹5,000 | Raipur |
| Maruti Brezza Smart Vxi 2026 | 5 | Automatic | Petrol | ₹3,500 | 240 km | ₹12/km | ₹5,000 | Delhi |
| Kia Sonet Htx 2026 | 5 | Automatic | Petrol | ₹3,500 | 240 km | ₹10/km | ₹3,000 | Jaipur |
| Tata Nexon XZ Plus 2022 | 5 | Automatic | Diesel | ₹3,500 | 240 km | ₹12/km | ₹3,000 | Kolkata |
| Creta 1 Vtvt Auto 2017 | 5 | Automatic | Petrol | ₹3,600 | 240 km | ₹12/km | ₹5,000 | Mumbai |
| Virtus GT Plus 2024 | 5 | Automatic | Petrol | ₹3,999 | 240 km | ₹12/km | ₹5,000 | Jaipur |
| Venue 1 Gdi SX 2020 | 5 | Automatic | Petrol | ₹4,000 | 240 km | ₹12/km | ₹5,000 | Varanasi |
| Tata Nexon.ev MR Emp 2024 | 5 | Automatic | Electric | ₹4,000 | 240 km | ₹12/km | ₹8,000 | Hyderabad |
| Tata xpressT 2025 | 5 | Automatic | Electric | ₹4,000 | 240 km | ₹12/km | ₹8,000 | Kolkata |
| Hexa Xta 4X2 Varicor 2020 | 7 | Automatic | Diesel | ₹4,100 | 240 km | ₹12/km | ₹5,000 | Pune |
| Creta EX(O) IVT 2026 | 5 | Automatic | Petrol | ₹4,500 | 240 km | ₹12/km | ₹4,000 | Jaipur |
| Maruti Ertiga Smart Zxi 2026 | 7 | Automatic | Petrol | ₹4,500 | 240 km | ₹12/km | ₹5,000 | Chennai |
| Tata Nexon LR Emp 2024 | 5 | Automatic | Electric | ₹4,590 | 240 km | ₹12/km | ₹5,000 | Pune |
| Skoda Koda Slavia 2024 | 5 | Automatic | Petrol | ₹4,797 | 240 km | ₹12/km | ₹5,000 | Hyderabad |
| Safari Xta Kryotec 2026 | 7 | Automatic | Diesel | ₹4,800 | 240 km | ₹12/km | ₹5,000 | Varanasi |
| Slavia Monte Carlo 2025 | 5 | Automatic | Petrol | ₹4,800 | 240 km | ₹12/km | ₹5,000 | Pune |
| Virtus GT Plus 2023 | 5 | Automatic | Petrol | ₹5,000 | 240 km | ₹12/km | ₹10,000 | Ahmedabad |
| Skoda Slavia Ambition 2024 | 5 | Automatic | Petrol | ₹5,000 | 240 km | ₹12/km | ₹5,000 | Delhi |
| Mahindra Thar 4X4 2023 · ★ 4.5 | 4 | Automatic | Diesel | ₹5,500 | 240 km | ₹8/km | ₹5,000 | Jaipur |
| Maruti Brezza Vxi 2018 | 5 | Automatic | Diesel | ₹5,500 | 240 km | ₹12/km | ₹5,000 | Delhi |
| Hyundai Creta SX 2018 | 5 | Automatic | Diesel | ₹5,500 | 240 km | ₹12/km | ₹5,000 | Mumbai |
| Toyota Innova Hycross VX 2026 | 7 | Automatic | Petrol | ₹6,400 | 240 km | ₹18/km | ₹5,000 | Jaipur |
| Thar Roxx Star Edn 2026 | 5 | Automatic | Petrol | ₹7,000 | 240 km | ₹12/km | ₹5,000 | Mumbai |
| Scorpio N Z8 S 2026 | 7 | Automatic | Diesel | ₹7,200 | 240 km | ₹18/km | ₹5,000 | Jaipur |
| Mahindra Thar Lxt D 2026 | 4 | Automatic | Diesel | ₹7,241 | 240 km | ₹0/km | ₹5,000 | Dehradun |
| Audi A3 2015 | 5 | Automatic | Petrol | ₹8,000 | 240 km | ₹12/km | ₹20,000 | Delhi |
| Toyota Hilux 2025 | 5 | Automatic | Diesel | ₹13,499 | 240 km | ₹25/km | ₹5,000 | Jaipur |
| Toyota Fortuner 4X2 2025 | 7 | Automatic | Diesel | ₹16,000 | 240 km | ₹25/km | ₹10,000 | Jaipur |
Prices include GST and insurance. Fuel is yours; the deposit is refunded after the trip.
What would your trip cost?
Days and distance in, the cheapest of these 46 cars out — computed from the live rates above, nothing else.
Rental plus any km beyond the included allowance, at each car's own rate. Fuel and tolls are yours; the refundable deposit is not included here.
Refundable security deposit
Held at booking, returned after every Automatic Car rental — no protection plan to buy.
Verified hosts
Every host is ID-verified and rated by past guests.
Doorstep delivery
Available from most hosts — home, hotel or airport, fee shown before you book.
What to look for
- Automatic transmission — filtered here already, so every car on this page qualifies.
- Doorstep delivery, where a host offers it, so the car can be waiting rather than a detour on your way in.
- The numbers, not the badge: the comparison table on this page lists each automatic's exact daily rate, km allowance and deposit side by side, so you can pick on price rather than trim name.
Good to know
Airport pickup
It depends on the host — where a host delivers, including to the airport, the charge for your address is shown on the listing. Check the specific car for delivery to your arrival city.
Booking confirmation
Bookings are confirmed by the host. If your schedule is tight, message the host from the listing before paying to confirm the car is free for your dates.
Invoicing
The price shown includes GST and carries no separate booking or convenience fee, which makes it a straightforward line item to expense.
Where the automatic cars are
Wondering if these rates are fair? The BaeCars Price Index tracks the live median self-drive rate in every city we publish.
Browse other kinds of cars
Every category on BaeCars, with what's live in it right now.