Road-Trip Carson rent, self-drive
188 cars across India · from ₹1,500/day · SUVs and diesels that eat the miles
240 km/day included on every car · refundable deposit ₹1,000–₹50,000 · ₹0–₹300/km beyond the allowance
- Verified hostsEvery listing reviewed
- No hidden chargesGST in, no booking fee
- Refundable depositAuto-released after return
Road-Trip Cars, explained
For a trip that leaves the city — Jaipur to Udaipur, a Delhi weekend run, a Rajasthan fort circuit — the car matters more than it does for a school run. SUVs, diesels and MUVs on BaeCars are built for the miles: more ground clearance for highway and rural stretches, bigger fuel tanks, and the cabin room to keep four people comfortable for six hours straight.
Hyundai Venue SX
Tata Safari XM
Kia Seltos GT Line
Mahindra Thar 4X4
Mahindra Scorpio Classic
Toyota Innova Hycross VX
Innova Crysta
Maruti Suzuki Ertiga Vxi
Honda City SV I
Toyota Fortuner 4X2
Toyota Fortuner 4X2
Fronx Alpha
Maruti Suzuki Brezza
Maruti Suzuki Ertiga
Maruti G Vitara Delta
Maruti V Brezza Lxi
Sonet H
Maruti Dzire Lxi
Tata Nexon XM S
Kia Carens Premium
Maruti Tour M
Maruti Ertiga Vxi
Tata Hexa Xta 4X2
Nissan Magnite XE
Maruti Brezza Vxi
Hyundai Venue Gdi SX
Maruti Brezza Smart Vxi
Maruti Ertiga Smart Vxi
Maruti Ertiga Vxi O
Tata Nexon Pure S
Nissan Magnite XL
Mahindra Thar Roxx
Ford Ecosport D Titanium
Mahindra Thar Lxt D
Citroen C3 Aircross
Maruti Ertiga Vxi
Maruti Dzire
Ford Ecosport Dsl Trend
Maruti Ciaz Smart Delta
Tata Safari Xta
Renault Triber Rxz
Mahindra Xuv300 PM
Kia Sonet Gtx Plus
Kia Sonet Htk O
Tata Nexon LR Emp
Maruti Fronx Delta
Tata Nexon XM S
Tata Safari XM
Maruti Vitara Brezza Zdi
Kia Seltos Htk Plus
Kia Seltos Htx
Maruti suzuki Xl6
Kia Seltos Htk
Skoda Kushaq Active
Mahindra Thar Roxx Star
Creta EX(O) IVT
Maruti Fronx Alpha
Kia Carens Prestige
Hyundai Venue Gdi SX
Scorpio N Z8 S
Maruti Brezza Vxi
Kia Carens
Tata Nexon
Maruti Ertiga Zxi
Tata Nexon.ev MR Emp
Hyundai Alcazar Executive
Toyota Urban Cruiser Taisor
Maruti Ertiga Vxi O
Kia Sonet Htx
Maruti Xl6 Zeta
Hyundai Creta Vtvt Auto
Kia Carens Clavis
Maruti Brezza Lxi
Maruti Ertiga Smart Vxi
Skoda Kylaq Prestige
Maruti Ertiga Smart Zxi
Maruti Fronx Delta
Thar Roxx MX1 RWD
XUV700 AX5
Tata Punch Pure
Hyundai Creta SX
Tata Curvv Emp A
Maruti Ertiga Smart Zxi
Tata Nexon XZ Plus
Hyundai Creta Mpi EX
Renault Triber Evolution
Skoda Kushaq
Kia Sonet
Hyundai Tucson Crdi Auto
MG Astor
Thar Roxx Star MT
Hyundai Creta Premium
Maruti Ertiga Vxi
Hyundai Exter SX
Tata Punch
Nissan Magnite XE
Fronx
Maruti Fronx Delta
MG Hector Smartpro
BMW 730 LD
Hyundai Exter Kappa S
Jeep Meridian Limited
Maruti Ertiga Vxi
Hyundai Alcazar Prestige
Nissan Magnite XV
Tata nexon variant
Kia Seltos Hte O
Maruti Grand Vitara Sigma
Maruti Fronx Delta
Kia Carens
Tata Punch Creative
Tata Nexon Smart
Renault Triber Techno
MG Hector Plus
Kia Carens
Nissan Magnite
Nissan Magnite XV
Hyundai Venue Kappa SX
Maruti G Vitara Smart
Maruti Fronx Delta
Maruti Ertiga Lxi
Maruti G Vitara Smart
Mahindra Thar Lx D
Mahindra Bolero
Tata Nexon Crtv S
Tata Punch Pure
Nissan Gravite
Maruti Brezza
Hyundai Venue Kappa Hx
Tata Nexon
Kia India Private Limited
Maruti Ertiga
Kia Carens Clavis
Nissan Nissan Magnite
Nissan Nissan Magnite
Kia Sonet
Kia Seltos Htk
Mahindra Thar
Kia Seltos Htk
Kia Carens Clavis
Tata Safari Kryotec
Mahindra Thar Lx P
Maruti Grand Vitara
Kia Seltos Htx Plus
Tata Nexon XZ DK
Kia Carens Clavis
Maruti Brezza
Maruti Fronx Sigma
Maruti Ertiga Vxi
Tata Punch Pur
Renault Kiger Rxz
Hyundai Hyundai Creta
Maruti Brezza Vxi
Tata Punch Adv
Tata Tata Nexon
Toyota Innova Crysta
Maruti Ertiga Vxi
Maruti Grand Vitara Alpha
Maruti Fronx Sigma
Maruti Vitara Brezza Vdi
MG Zs
Maruti Xl6 Smart Zeta
Tata Passenger Mobility Ltd
Kia Carens
Toyota Hyryder
Maruti Brezza
Volkswagen Taigun GT Line
Maruti Ertiga Vxi
Tata Punch Smart Pmt
Tata Nexon
Tata Nexon Rtn
Mahindra Thar
Hyundai Creta
Maruti Breeza vxi
Hyundai Creta Top Model
Mahindra Xuv700
Hyundai Creta
Kia sonet Hte o
Maruti Fronx
Maruti Ertiga
Tata Punch Pur
Skoda kylaq signature
Mahindra Thar Roxx
Kia Seltos
Maruti Brezza
Maruti Ertiga Smart Vxi
Toyota Innova Crysta
MG Astor Vti Tech
Every road-trip car, compared
The full rate card, cheapest first — what a day costs, what it includes, and the deposit you get back. Straight from each listing.
| Car | Seats | Gearbox | Fuel | Per day | Km/day incl. | After that | Deposit | City |
|---|---|---|---|---|---|---|---|---|
| Nissan Magnite XV 2026 | 5 | manual | Petrol | ₹1,500 | 240 km | ₹12/km | ₹5,000 | Chennai |
| Tata Punch Pur 2024 | 5 | Manual | Petrol | ₹1,500 | 240 km | ₹12/km | ₹10,000 | Ranchi |
| Maruti Vitara Brezza Zdi 2016 | 5 | Manual | Petrol | ₹1,799 | 240 km | ₹10/km | ₹5,000 | Ranchi |
| Renault Triber Evolution 2025 | 7 | Manual | Petrol | ₹1,800 | 240 km | ₹0/km | ₹5,000 | Delhi |
| Nissan Magnite XL 2021 | 5 | Manual | Petrol | ₹2,000 | 240 km | ₹12/km | ₹5,000 | Delhi |
| Tata Punch Smart Pmt 2026 | 5 | Manual | Petrol(e20) | ₹2,000 | 240 km | ₹300/km | ₹2,000 | Ranchi |
| Hyundai Creta Top Model 2024 | 5 | Manual | Diesel | ₹2,100 | 240 km | ₹15/km | ₹5,000 | Delhi |
| Maruti Fronx Delta 2025 | 5 | Manual | Petrol | ₹2,200 | 240 km | ₹12/km | ₹5,000 | Siliguri |
| MG Astor Vti Tech 2025 | 5 | Manual | Petrol | ₹2,200 | 240 km | ₹10/km | ₹5,000 | Delhi |
| Tata Punch Pur 2021 | 5 | Manual | Petrol | ₹2,300 | 240 km | ₹12/km | ₹5,000 | Jaipur |
| Maruti Ertiga Smart Vxi 2026 | 7 | Manual | Petrol | ₹2,400 | 240 km | ₹12/km | ₹5,000 | Delhi |
| Ford Ecosport Dsl Trend 2017 | 5 | Manual | Diesel | ₹2,400 | 240 km | ₹12/km | ₹5,000 | Chandigarh |
| Maruti Ciaz Smart Delta 2018 | 5 | Manual | Diesel | ₹2,400 | 240 km | ₹12/km | ₹5,000 | Jodhpur |
| Maruti Fronx Delta 2026 | 5 | Manual | Petrol(e20)/cng | ₹2,400 | 240 km | ₹12/km | ₹5,000 | Indore |
| Tata Punch Pure 2023 | 5 | Manual | Petrol | ₹2,500 | 240 km | ₹12/km | ₹5,000 | Mumbai |
| Skoda Kushaq 2024 | 4 | Manual | Petrol | ₹2,500 | 240 km | ₹12/km | ₹10,000 | Jaipur |
| Hyundai Exter SX 2026 | 5 | Manual | Petrol | ₹2,500 | 240 km | ₹10/km | ₹5,000 | Guwahati |
| Nissan Magnite 2023 | 5 | Manual | Petrol | ₹2,500 | 240 km | ₹12/km | ₹5,000 | Delhi |
| Kia Carens Clavis 2025 | 7 | Manual | Petrol(e20) | ₹2,500 | 240 km | ₹12/km | ₹5,000 | Pune |
| Maruti Fronx Sigma 2024 | 5 | Manual | Petrol | ₹2,500 | 240 km | ₹12/km | ₹5,000 | Bangalore |
| Maruti Fronx 2026 | 5 | Manual | Petrol | ₹2,500 | 240 km | ₹12/km | ₹10,000 | Madurai |
| Maruti Fronx Delta 2026 | 5 | Automatic | Petrol | ₹2,700 | 240 km | ₹12/km | ₹5,000 | Coimbatore |
| Tata Nexon XM S 2022 | 5 | Manual | Diesel | ₹2,700 | 240 km | ₹8/km | ₹1,000 | Jaipur |
| Tata Punch Creative 2025 | 5 | Automatic | Petrol | ₹2,700 | 240 km | ₹12/km | ₹5,000 | Mumbai |
| Nissan Gravite 2026 | 6 | Manual | Petrol | ₹2,700 | 240 km | ₹12/km | ₹5,000 | Kolkata |
| Honda City SV I 2021 | 5 | Manual | Diesel | ₹2,800 | 240 km | ₹10/km | ₹3,000 | Jaipur |
| Maruti Ertiga Vxi 2026 | 7 | Manual | Petrol | ₹2,800 | 240 km | ₹12/km | ₹5,000 | Delhi |
| Maruti Vitara Brezza Vdi 2018 | 5 | Automatic | Diesel | ₹2,800 | 240 km | ₹12/km | ₹5,000 | Pune |
| Maruti Brezza 2021 | 5 | Manual | Petrol | ₹2,999 | 240 km | ₹12/km | ₹3,000 | Rishikesh |
| Fronx Alpha 2026 | 5 | Automatic | Petrol | ₹3,000 | 240 km | ₹8/km | ₹5,000 | Udaipur |
| Sonet H 2026 | 5 | Manual | Petrol | ₹3,000 | 240 km | ₹12/km | ₹3,000 | Jaipur |
| Maruti Dzire 2018 | 5 | Manual | Diesel | ₹3,000 | 240 km | ₹12/km | ₹5,000 | Lucknow |
| Kia Sonet Gtx Plus 2022 | 5 | Automatic | Petrol | ₹3,000 | 240 km | ₹12/km | ₹5,000 | Kolkata |
| Kia Seltos Htk Plus 2022 | 5 | Manual | Petrol | ₹3,000 | 240 km | ₹12/km | ₹5,000 | Hyderabad |
| Maruti suzuki Xl6 2025 | 6 | Manual | CNG | ₹3,000 | 240 km | ₹12/km | ₹5,000 | Hyderabad |
| Kia Carens 2023 | 7 | Manual | Diesel | ₹3,000 | 240 km | ₹12/km | ₹6,000 | Pune |
| Tata Nexon 2026 | 5 | Manual | Petrol | ₹3,000 | 240 km | ₹12/km | ₹6,000 | Chennai |
| Maruti Ertiga Zxi 2025 | 7 | Manual | Petrol | ₹3,000 | 240 km | ₹12/km | ₹6,000 | Mumbai |
| Maruti Ertiga Vxi O 2024 | 7 | Manual | CNG | ₹3,000 | 240 km | ₹12/km | ₹5,000 | Ahmedabad |
| Maruti Fronx Delta 2026 | 5 | Manual | Petrol | ₹3,000 | 240 km | ₹8/km | ₹3,000 | Jaipur |
| Tata Punch 2023 | 5 | Manual | Petrol | ₹3,000 | 240 km | ₹12/km | ₹5,000 | Mumbai |
| Hyundai Exter Kappa S 2026 | 5 | Manual | Petrol | ₹3,000 | 240 km | ₹12/km | ₹5,000 | Siliguri |
| Hyundai Venue Kappa SX 2023 | 5 | Manual | Petrol | ₹3,000 | 240 km | ₹12/km | ₹1,000 | Lucknow |
| Hyundai Venue Kappa Hx 2026 | 5 | Manual | Petrol(e20) | ₹3,000 | 240 km | ₹12/km | ₹5,000 | Jaipur |
| Maruti Ertiga 2026 | 7 | Manual | Petrol | ₹3,000 | 240 km | ₹12/km | ₹10,000 | Patna |
| Maruti Fronx Sigma 2025 | 5 | Manual | Petrol/cng | ₹3,000 | 240 km | ₹12/km | ₹5,000 | Delhi |
| Maruti Ertiga Vxi 2024 | 7 | Manual | Petrol/cng | ₹3,000 | 240 km | ₹10/km | ₹6,000 | Mumbai |
| MG Zs 2025 | 5 | Automatic | Electric | ₹3,000 | 240 km | ₹12/km | ₹5,000 | Hyderabad |
| Maruti Xl6 Smart Zeta 2026 | 6 | Manual | Petrol(e20)/hybrid | ₹3,000 | 240 km | ₹12/km | ₹5,000 | Raipur |
| Kia sonet Hte o 2026 | 5 | Manual | Petrol | ₹3,000 | 240 km | ₹8/km | ₹1,000 | Ahmedabad |
| Renault Triber Techno 2026 | 7 | manual | Petrol | ₹3,100 | 240 km | ₹12/km | ₹5,000 | Delhi |
| Maruti Brezza Vxi 2024 | 5 | Manual | Petrol | ₹3,100 | 240 km | ₹0/km | ₹5,000 | Bangalore |
| Maruti Dzire Lxi 2019 | 5 | Manual | Diesel | ₹3,150 | 240 km | ₹12/km | ₹5,000 | Jaisalmer |
| Hyundai Alcazar Prestige 2023 | 7 | Manual | Petrol | ₹3,193 | 240 km | ₹0/km | ₹5,000 | Mumbai |
| Hyundai Venue SX 2023 | 5 | Manual | Petrol | ₹3,200 | 240 km | ₹10/km | ₹3,000 | Jaipur |
| Nissan Magnite XE 2024 | 5 | Manual | Petrol | ₹3,200 | 240 km | ₹12/km | ₹5,000 | Indore |
| Ford Ecosport D Titanium 2019 | 5 | Manual | Diesel | ₹3,200 | 240 km | ₹12/km | ₹5,000 | Mumbai |
| Renault Triber Rxz 2020 | 7 | Manual | Petrol | ₹3,200 | 240 km | ₹12/km | ₹5,000 | Visakhapatnam |
| Skoda Kushaq Active 2025 | 5 | Manual | Petrol | ₹3,200 | 240 km | ₹12/km | ₹5,000 | Lucknow |
| Toyota Urban Cruiser Taisor 2026 | 5 | Automatic | Petrol | ₹3,200 | 240 km | ₹8/km | ₹5,000 | Jaipur |
| Tata Curvv Emp A 2024 | 5 | Automatic | Electric | ₹3,200 | 240 km | ₹12/km | ₹5,000 | Delhi |
| Nissan Magnite XE 2022 | 5 | Manual | Petrol | ₹3,200 | 240 km | ₹12/km | ₹5,000 | Lucknow |
| Fronx 2026 | 5 | Manual | Petrol | ₹3,200 | 240 km | ₹8/km | ₹5,000 | Bangalore |
| MG Hector Smartpro 2023 | 5 | Manual | Petrol | ₹3,200 | 240 km | ₹12/km | ₹5,000 | Hyderabad |
| Nissan Magnite XV 2021 | 5 | Manual | Petrol | ₹3,201 | 240 km | ₹12/km | ₹5,000 | Ahmedabad |
| Tata Nexon Smart 2024 | 5 | Manual | Petrol | ₹3,240 | 240 km | ₹12/km | ₹5,000 | Dehradun |
| Maruti Suzuki Brezza 2022 | 5 | Manual | Petrol | ₹3,300 | 240 km | ₹12/km | ₹5,000 | Udaipur |
| Maruti V Brezza Lxi 2023 | 5 | Manual | Petrol | ₹3,300 | 240 km | ₹12/km | ₹5,000 | Dehradun |
| Skoda Kylaq Prestige 2025 | 5 | Automatic | Petrol | ₹3,300 | 240 km | ₹12/km | ₹5,000 | Kolkata |
| Mahindra Bolero 2024 | 7 | Manual | Diesel | ₹3,300 | 240 km | ₹12/km | ₹7,000 | Kolkata |
| Maruti Brezza 2024 | 5 | Manual | Petrol | ₹3,350 | 240 km | ₹12/km | ₹25,000 | Hyderabad |
| Maruti G Vitara Delta 2025 | 5 | Manual | CNG | ₹3,500 | 240 km | ₹9/km | ₹5,000 | Udaipur |
| Maruti Brezza Smart Vxi 2026 | 5 | Automatic | Petrol | ₹3,500 | 240 km | ₹12/km | ₹5,000 | Delhi |
| Maruti Fronx Alpha 2026 | 5 | Manual | Petrol | ₹3,500 | 240 km | ₹12/km | ₹3,000 | Jaipur |
| Hyundai Alcazar Executive 2026 | 7 | Manual | Petrol | ₹3,500 | 240 km | ₹12/km | ₹7,000 | Chennai |
| Kia Sonet Htx 2026 | 5 | Automatic | Petrol | ₹3,500 | 240 km | ₹10/km | ₹3,000 | Jaipur |
| Maruti Ertiga Smart Vxi 2022 | 5 | Manual | Petrol | ₹3,500 | 240 km | ₹12/km | ₹5,000 | Surat |
| Tata Nexon XZ Plus 2022 | 5 | Automatic | Diesel | ₹3,500 | 240 km | ₹12/km | ₹5,000 | Kolkata |
| Kia Sonet 2026 | 5 | Manual | Diesel | ₹3,500 | 240 km | ₹12/km | ₹5,000 | Udaipur |
| Maruti G Vitara Smart 2024 | 5 | Manual | Petrol/hybrid | ₹3,500 | 240 km | ₹12/km | ₹5,000 | Chandigarh |
| Tata Nexon 2025 | 5 | Manual | Diesel | ₹3,500 | 240 km | ₹12/km | ₹5,000 | Jaipur |
| Kia India Private Limited 2023 | 5 | Automatic | Petrol | ₹3,500 | 240 km | ₹12/km | ₹7,000 | Mumbai |
| Tata Punch Adv 2023 | 5 | Manual | Petrol | ₹3,500 | 240 km | ₹12/km | ₹5,000 | Bangalore |
| Maruti Ertiga Vxi 2026 | 7 | Manual | Petrol(e20)/cng | ₹3,500 | 240 km | ₹12/km | ₹3,000 | Jaipur |
| Maruti Ertiga Vxi 2021 | 7 | Manual | Petrol/cng | ₹3,500 | 240 km | ₹12/km | ₹5,000 | Indore |
| Maruti Breeza vxi 2024 | 5 | Manual | Petrol | ₹3,500 | 240 km | ₹12/km | ₹7,000 | Mumbai |
| Mahindra Xuv700 2022 | 7 | Manual | Petrol | ₹3,500 | 240 km | ₹12/km | ₹7,000 | Mumbai |
| Maruti Brezza Vxi 2025 | 5 | Manual | CNG | ₹3,600 | 240 km | ₹12/km | ₹5,000 | Chandigarh |
| Hyundai Creta Vtvt Auto 2017 | 5 | Automatic | Petrol | ₹3,600 | 240 km | ₹12/km | ₹5,000 | Mumbai |
| Maruti Ertiga Vxi 2026 | 7 | Manual | Petrol | ₹3,605 | 240 km | ₹12/km | ₹5,000 | Chennai |
| Maruti Brezza 2021 | 5 | Manual | Petrol | ₹3,605 | 240 km | ₹40/km | ₹5,000 | Rishikesh |
| Maruti Ertiga Lxi 2026 | 7 | Manual | Petrol | ₹3,700 | 240 km | ₹12/km | ₹5,000 | Bhopal |
| Renault Kiger Rxz 2022 | 5 | Manual | Petrol | ₹3,702 | 240 km | ₹0/km | ₹5,000 | Mumbai |
| Maruti Suzuki Ertiga 2026 | 7 | Manual | Petrol | ₹3,800 | 240 km | ₹12/km | ₹5,000 | Udaipur |
| Maruti Ertiga Smart Zxi 2022 | 7 | Manual | Petrol | ₹3,800 | 240 km | ₹12/km | ₹5,000 | Chennai |
| Kia Seltos Htx Plus 2023 | 5 | Manual | Diesel | ₹3,800 | 240 km | ₹12/km | ₹5,000 | Pune |
| Maruti Suzuki Ertiga Vxi 2026 | 7 | Manual | CNG | ₹3,900 | 240 km | ₹12/km | ₹3,000 | Jaipur |
| Tata Safari XM 2022 | 7 | Manual | Diesel | ₹4,000 | 240 km | ₹8/km | ₹5,000 | Jaipur |
| Hyundai Venue Gdi SX 2020 | 5 | Automatic | Petrol | ₹4,000 | 240 km | ₹12/km | ₹5,000 | Varanasi |
| Tata Nexon.ev MR Emp 2024 | 5 | Automatic | Electric | ₹4,000 | 240 km | ₹12/km | ₹8,000 | Hyderabad |
| MG Astor 2024 | 5 | Automatic | Petrol | ₹4,000 | 240 km | ₹15/km | ₹5,000 | Hyderabad |
| Maruti Fronx Delta 2025 | 5 | Manual | Petrol | ₹4,000 | 240 km | ₹12/km | ₹5,000 | Mumbai |
| Maruti Ertiga Vxi 2025 | 5 | Manual | CNG | ₹4,000 | 240 km | ₹12/km | ₹5,000 | Lucknow |
| Tata nexon variant 2021 | 5 | Manual | Petrol | ₹4,000 | 240 km | ₹12/km | ₹4,500 | Hyderabad |
| Kia Seltos Hte O 2026 | 5 | Automatic | Diesel | ₹4,000 | 240 km | ₹12/km | ₹5,000 | Guwahati |
| Kia Carens 2024 | 7 | Manual | Petrol | ₹4,000 | 240 km | ₹12/km | ₹8,000 | Kolkata |
| MG Hector Plus 2024 | 8 | Automatic | Petrol | ₹4,000 | 240 km | ₹12/km | ₹8,000 | Mumbai |
| Maruti G Vitara Smart 2023 | 5 | Manual | Petrol/hybrid | ₹4,000 | 240 km | ₹12/km | ₹5,000 | Patna |
| Tata Nexon Crtv S 2025 | 5 | Automatic | Petrol | ₹4,000 | 240 km | ₹12/km | ₹5,000 | Delhi |
| Skoda kylaq signature 2025 | 5 | Automatic | Petrol | ₹4,000 | 240 km | ₹12/km | ₹8,000 | Pune |
| Tata Passenger Mobility Ltd 2026 | 5 | Automatic | Electric | ₹4,092 | 240 km | ₹12/km | ₹5,000 | Bangalore |
| Tata Hexa Xta 4X2 2020 | 7 | Automatic | Diesel | ₹4,100 | 240 km | ₹12/km | ₹5,000 | Pune |
| Tata Nexon Pure S 2026 | 5 | Manual | CNG | ₹4,100 | 240 km | ₹12/km | ₹5,000 | Jaipur |
| Maruti Grand Vitara 2026 | 5 | Manual | Petrol | ₹4,200 | 240 km | ₹10/km | ₹5,000 | Bangalore |
| Hyundai Hyundai Creta 2023 | 5 | Manual | Diesel | ₹4,200 | 240 km | ₹12/km | ₹5,000 | Jaipur |
| Kia Seltos 2023 | 5 | Manual | Petrol | ₹4,300 | 240 km | ₹12/km | ₹5,000 | Pune |
| Maruti Brezza Lxi 2026 | 5 | Manual | Petrol | ₹4,320 | 240 km | ₹12/km | ₹5,000 | Mumbai |
| Kia Carens Prestige 2022 | 7 | Manual | CNG | ₹4,342 | 240 km | ₹0/km | ₹2,000 | Pune |
| Maruti Grand Vitara Alpha 2025 | 5 | Automatic | Petrol | ₹4,400 | 240 km | ₹12/km | ₹5,000 | Jaipur |
| Kia Seltos GT Line 2020 | 5 | Automatic | Diesel | ₹4,500 | 240 km | ₹8/km | ₹4,000 | Jaipur |
| Creta EX(O) IVT 2026 | 5 | Automatic | Petrol | ₹4,500 | 240 km | ₹12/km | ₹5,000 | Jaipur |
| Maruti Ertiga Smart Zxi 2026 | 7 | Automatic | Petrol | ₹4,500 | 240 km | ₹12/km | ₹5,000 | Chennai |
| Hyundai Creta SX 2018 | 5 | Automatic | Diesel | ₹4,500 | 240 km | ₹12/km | ₹5,000 | Mumbai |
| Maruti Ertiga Smart Vxi 2021 | 7 | Automatic | Petrol | ₹4,500 | 240 km | ₹12/km | ₹5,000 | Bangalore |
| Volkswagen Taigun GT Line 2026 | 5 | Manual | Petrol(e20) | ₹4,508 | 240 km | ₹12/km | ₹5,000 | Pune |
| Tata Nexon LR Emp 2024 | 5 | Automatic | Electric | ₹4,590 | 240 km | ₹12/km | ₹5,000 | Pune |
| Tata Nexon XM S 2022 | 5 | Manual | Petrol | ₹4,725 | 240 km | ₹12/km | ₹5,000 | Jaisalmer |
| Maruti Ertiga Vxi 2025 | 7 | Manual | CNG | ₹4,725 | 240 km | ₹12/km | ₹5,000 | Vadodara |
| Tata Safari Xta 2026 | 7 | Automatic | Diesel | ₹4,800 | 240 km | ₹12/km | ₹5,000 | Varanasi |
| Kia Carens Clavis 2026 | 7 | Manual | Petrol | ₹4,900 | 240 km | ₹12/km | ₹5,000 | Jaipur |
| Hyundai Venue Gdi SX 2020 | 5 | Manual | Petrol | ₹5,000 | 240 km | ₹12/km | ₹5,000 | Kolkata |
| Maruti Brezza 2021 | 5 | Automatic | Petrol | ₹5,000 | 240 km | ₹12/km | ₹10,000 | Bangalore |
| Tata Tata Nexon 2026 | 5 | Manual | Petrol/cng | ₹5,000 | 240 km | ₹12/km | ₹5,000 | Indore |
| Toyota Hyryder 2025 | 5 | Automatic | Petrol | ₹5,000 | 240 km | ₹15/km | ₹5,000 | Mumbai |
| Tata Nexon 2022 | 5 | Manual | Petrol | ₹5,000 | 240 km | ₹12/km | ₹20,000 | Chandigarh |
| Tata Nexon Rtn 2021 | 5 | Manual | Petrol | ₹5,000 | 240 km | ₹12/km | ₹10,000 | Mumbai |
| Hyundai Creta 2026 | 5 | Manual | Diesel | ₹5,000 | 240 km | ₹12/km | ₹5,000 | Nagpur |
| Toyota Innova Crysta 2019 | 7 | Manual | Diesel | ₹5,000 | 240 km | ₹22/km | ₹10,000 | Chandigarh |
| Thar Roxx Star MT 2026 | 5 | Manual | Diesel | ₹5,120 | 240 km | ₹12/km | ₹5,000 | Udaipur |
| Hyundai Creta Mpi EX 2023 | 5 | Manual | Petrol | ₹5,148 | 240 km | ₹15/km | ₹5,000 | Mumbai |
| Toyota Innova Crysta 2021 | 7 | Manual | Diesel | ₹5,202 | 240 km | ₹16/km | ₹7,000 | Pune |
| Mahindra Thar 4X4 2023 | 4 | Automatic | Diesel | ₹5,500 | 240 km | ₹12/km | ₹5,000 | Jaipur |
| Mahindra Scorpio Classic 2025 | 5 | Manual | Petrol | ₹5,500 | 240 km | ₹18/km | ₹5,000 | Jaipur |
| Innova Crysta 2026 | 7 | Manual | Diesel | ₹5,500 | 240 km | ₹16/km | ₹5,000 | Jaipur |
| Kia Carens Premium 2024 | 7 | Manual | Petrol | ₹5,500 | 240 km | ₹12/km | ₹5,000 | Jaisalmer |
| Maruti Tour M 2022 | 7 | Manual | Petrol | ₹5,500 | 240 km | ₹12/km | ₹5,000 | Jaisalmer |
| Maruti Ertiga Vxi O 2023 | 7 | Manual | CNG | ₹5,500 | 240 km | ₹12/km | ₹5,000 | Pune |
| Citroen C3 Aircross 2023 | 5 | Manual | Petrol | ₹5,500 | 240 km | ₹12/km | ₹5,000 | Hubli |
| Tata Safari XM 2019 | 7 | Manual | Diesel | ₹5,500 | 240 km | ₹12/km | ₹5,000 | Pune |
| Kia Seltos Htx 2024 | 5 | Manual | Petrol | ₹5,500 | 240 km | ₹12/km | ₹5,000 | Jaipur |
| Kia Seltos Htk 2026 | 5 | Manual | Diesel | ₹5,500 | 240 km | ₹12/km | ₹5,000 | Nagpur |
| Maruti Brezza Vxi 2018 | 5 | Automatic | Diesel | ₹5,500 | 240 km | ₹12/km | ₹5,000 | Delhi |
| Maruti Xl6 Zeta 2023 | 7 | Manual | CNG | ₹5,500 | 240 km | ₹13/km | ₹6,000 | Jaipur |
| Maruti Grand Vitara Sigma 2026 | 5 | Manual | Petrol | ₹5,500 | 240 km | ₹12/km | ₹5,000 | Bangalore |
| Mahindra Thar Lx D 2024 | 4 | Manual | Diesel | ₹5,500 | 240 km | ₹13/km | ₹5,000 | Udaipur |
| Tata Punch Pure 2023 | 4 | Manual | Petrol | ₹5,500 | 240 km | ₹12/km | ₹5,000 | Delhi |
| Tata Nexon XZ DK 2021 | 5 | Manual | Petrol | ₹5,500 | 240 km | ₹12/km | ₹5,000 | Delhi |
| Mahindra Thar 2021 | 5 | Manual | Petrol | ₹5,500 | 240 km | ₹12/km | ₹5,000 | Jaipur |
| Maruti Ertiga 2026 | 7 | Manual | Petrol | ₹5,500 | 240 km | ₹12/km | ₹5,000 | Bangalore |
| Mahindra Xuv300 PM 2024 | 5 | Manual | Petrol | ₹5,808 | 240 km | ₹12/km | ₹5,000 | Bangalore |
| Kia Sonet 2025 | 5 | Manual | Petrol(e20) | ₹5,858 | 240 km | ₹12/km | ₹5,000 | Bangalore |
| BMW 730 LD 2011 | 4 | Automatic | Diesel | ₹5,999 | 240 km | ₹59/km | ₹7,500 | Nagpur |
| Kia Sonet Htk O 2025 | 5 | Manual | Petrol | ₹6,000 | 240 km | ₹12/km | ₹5,000 | Coimbatore |
| Kia Carens 2023 | 7 | Automatic | Petrol | ₹6,000 | 240 km | ₹12/km | ₹5,000 | Mumbai |
| Nissan Nissan Magnite 2025 | 5 | Manual | Petrol | ₹6,141 | 240 km | ₹12/km | ₹5,000 | Bangalore |
| Hyundai Tucson Crdi Auto 2022 | 5 | Automatic | Diesel | ₹6,499 | 240 km | ₹12/km | ₹5,000 | Hyderabad |
| Thar Roxx MX1 RWD 2025 | 6 | Manual | Diesel | ₹6,500 | 240 km | ₹16/km | ₹5,000 | Kota |
| Mahindra Thar Lx P 2021 | 5 | Automatic | Petrol | ₹6,693 | 240 km | ₹12/km | ₹5,000 | Jaipur |
| Hyundai Creta Premium 2025 | 5 | Manual | Pure ev | ₹6,750 | 240 km | ₹15/km | ₹20,000 | Delhi |
| Nissan Nissan Magnite 2025 | 5 | Manual | Petrol | ₹6,937 | 240 km | ₹12/km | ₹5,000 | Bangalore |
| Mahindra Thar Roxx Star 2026 | 5 | Automatic | Petrol | ₹7,000 | 240 km | ₹12/km | ₹5,000 | Mumbai |
| XUV700 AX5 2022 | 6 | Manual | Petrol | ₹7,000 | 240 km | ₹18/km | ₹10,000 | Kota |
| Scorpio N Z8 S 2026 | 7 | Automatic | Diesel | ₹7,200 | 240 km | ₹18/km | ₹5,000 | Jaipur |
